Sign up to stay up to date on the Panama City Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
1219 Navy Boulevard Unit 296 1 2 N/A $221,000
317 Palatka Street 3 2 N/A $559,990
5115 Gulf Drive Unit 1402 1 2 N/A $415,000
6903 N Lagoon Drive Unit 54 2 2 N/A $299,800
112 S Vestavia Street 3 3 N/A $719,000
5915 Gulf Drive 7 11 N/A $6,399,000
13315 Oleander Drive 3 3 N/A $2,500,000
7308 Kingman Street N/A N/A N/A $775,000
12216 Pc Bch Parkway N/A N/A N/A $2,750,000
9860 S Thomas Drive Unit Retail Unit #10 N/A N/A N/A $329,000
16819 Front Beach Road Unit 2416 1 2 N/A $410,000
9122 Abba Lane 3 2 N/A $385,000
103 Cape Cod Drive 4 3 N/A $290,000
7125 N Lagoon Drive Unit H 2 3 N/A $149,000
17690 Front Beach Road Unit C102 2 2 N/A $350,000
9900 S Thomas Drive Unit 2331 3 3 N/A $615,000
23223 Front Beach Road Unit 335 2 3 N/A $349,000
138 Grande Island Boulevard 2 3 N/A $389,000
8700 Front Beach Road Unit 1212 2 3 N/A $279,900
8743 Thomas Drive Unit 810 1 2 N/A $314,900
14701 Front Beach Road Unit 1731 2 2 N/A $495,000
213 Biltmore Place 4 3 N/A $685,000
17624 Lynn Street N/A N/A N/A $899,000
9212 Caribbean Soul Way 3 3 N/A $859,900
17690 Front Beach Road Unit C303 2 2 N/A $357,000
333 Juniper Creek Circle Unit LOT 77 - ELEANOR PLAN 4 4 N/A $700,000
10901 Front Beach Road Unit 705 1 2 N/A $400,000
6576 Harbour Boulevard 3 2 N/A $550,000
17621 Lynn Street N/A N/A N/A $649,990
119 Riviera Drive 4 4 N/A $825,000
9860 S Thomas Drive Unit 825 2 2 N/A $329,900
417 Warren Bayou Lane 3 2 N/A $425,000
618 Sea Breeze Drive 3 2 N/A $499,900
655 Seal Drive 2 2 N/A $299,900
11757 Front Beach Road Unit W400 3 3 N/A $899,000
16416 Front Beach Road 6 7 N/A $2,495,000
108 Linda Marie Lane 2 3 N/A $325,000
100 White Cap Way 3 2 N/A $350,000
131 Coral Drive 3 2 N/A $529,500
8013 Surf Drive Unit B 5 5 N/A $1,895,000
17624 Lynn Street 4 3 N/A $899,000
7105 Brandywine Drive 3 2 N/A $390,000
219 Casa Place 2 2 N/A $550,000
142 Robin Lane 2 2 N/A $257,900
22324 Palmcrest Drive 3 2 N/A $460,000
9860 S Thomas Drive Unit R-9 N/A N/A N/A $417,000
1715 Annabellas Drive 3 3 N/A $276,990
108 Benicia Place 2 1 N/A $599,999
14701 Front Beach Road Unit 1933 1 2 N/A $374,900
7308 Kingman Street 8 8 N/A $775,000
Average: 2.7 2.5 0 $679,823
Viewing 1 - 50 of 1667
Viewing 1 - 50 of 1667
Properties Under Contract
Address Beds Baths Living ft2 List Price
242 Grande Island Boulevard 2 3 N/A $349,000
105 Palm Reef Way Unit 14-604 3 3 N/A $368,167
14825 Front Beach Road Unit 2407 1 2 N/A $410,000
147 Palm Grove Boulevard 3 4 N/A $536,000
102 Sunset Circle 5 4 N/A $635,000
22420 Front Beach Road Unit A 2 3 N/A $450,000
307 Ember Lane Unit Lot 308 4 4 N/A $1,080,000
119 Escanaba Avenue 3 2 N/A $359,900
17323 Front Beach Road 3 3 N/A $769,000
1623 Acre Circle 3 2 N/A $158,500
9569 Chill Street 2 3 N/A $604,295
245 Villa Bay Drive 4 2 N/A $350,000
223 Woodlawn Court 3 2 N/A $319,900
305 Villa Bay Drive 4 2 N/A $475,000
5324 Sunset Avenue Unit A & B 4 2 N/A $662,000
14701 Front Beach Road Unit 826 1 1 N/A $330,000
13210 Front Beach Road 8 8 N/A $3,900,000
13212 Front Beach Road 8 8 N/A $3,900,000
22478 Sandstorm Lane 5 4 N/A $1,399,000
8700 Front Beach Road Unit 7313 1 2 N/A $195,000
508 Lyndell Lane 4 4 N/A $1,127,000
503 Anemone Street 2 1 N/A $399,000
16701 Front Beach Road Unit 404 2 3 N/A $579,900
8521 Preservation Drive 4 3 N/A $745,000
306 Carolyn Avenue 3 2 N/A $299,000
550 Hancock Way 4 2 N/A $464,602
352 Bartlett Cove 4 2 N/A $469,255
6532 Harbour Boulevard 2 3 N/A $324,900
138 Laird Circle 6 3 N/A $894,000
161 Treasure Palm Drive 3 2 N/A $365,000
672 Millbridge Drive 2 2 N/A $522,275
8347 Landshark Boulevard 2 3 N/A $799,900
885 Crystal Bayou Boulevard 4 3 N/A $503,558
1027 Crystal Bayou Boulevard 4 3 N/A $506,528
314 El Reposo Place 3 2 N/A $250,000
23223 Front Beach Road Unit B-2 107 1 1 N/A $309,000
326 Cyan Lane Unit 75 3 3 N/A $339,000
17739 Front Beach Road Unit 906W 2 2 N/A $465,000
11800 Front Beach Road Unit 2-305 2 2 N/A $385,000
218 Biltmore Place 4 2 N/A $475,000
15625 Front Beach Road Unit 1802 3 3 N/A $1,200,000
11800 Front Beach Road Unit 2-1005 2 2 N/A $349,900
7126 Brandywine Drive 3 2 N/A $514,900
677 Crystal Bayou Boulevard Unit LOT 17 - AZALEA PLAN 4 3 N/A $643,150
353 Juniper Creek Circle Unit LOT 72 4 3 N/A $618,270
10901 Front Beach Road Unit 402 4 3 N/A $699,000
3808 Biltmore Drive 3 3 N/A $585,000
329 Derondo Street 3 2 N/A $450,000
324 Cyan Lane Unit 76 3 3 N/A $359,000
332 Shell Point Drive 4 4 N/A $799,938
Average: 3.0 2.7 0 $775,458
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
991 Crystal Bayou Boulevard 3 2 N/A $506,512 $498,000 10/27/26
17462 Front Beach Road Unit 39A 2 2 N/A $259,000 $259,000 10/27/26
5231 Thomas Drive 5 5 N/A $924,900 $899,900 10/27/26
322 E Lakeshore Drive 5 5 N/A $1,299,000 $1,275,000 10/27/26
8727 Thomas Drive Unit A6 4 3 N/A $620,000 $560,980 10/27/26
5620 Pinetree Avenue 2 2 N/A $350,000 $340,000 10/27/26
921 Crystal Bayou Boulevard 3 2 N/A $463,596 $463,000 10/27/26
136 Porter Drive 3 3 N/A $479,000 $482,000 10/26/26
9320 Cool Breeze Drive 2 2 N/A $409,900 $415,000 10/26/26
216 Turtle Cove 4 4 N/A $639,000 $610,000 10/26/26
623 Lyndell Lane 6 5 N/A $1,375,000 $1,375,000 10/26/26
17670 Front Beach Road Unit D8 2 2 N/A $339,000 $285,000 10/23/26
218 Oleander Drive N/A N/A N/A $299,000 $299,000 10/23/26
11800 Front Beach Road Unit 1003 1 2 N/A $315,000 $292,000 10/23/26
609 Light Cast Way Unit Lot 270 3 2 N/A $549,000 $549,000 10/23/26
254 Dama Del Mar Way 4 2 N/A $465,018 $465,018 10/23/26
8943 Parrot Place 2 2 N/A $438,900 $435,000 10/23/26
17751 Panama City Beach Parkway Unit 12D 2 2 N/A $239,000 $233,000 10/23/26
4109 Ocean Street 3 3 N/A $825,000 $774,000 10/23/26
249 Dama Del Mar Way 5 3 N/A $439,768 $447,043 10/23/26
321 Cyan Lane Unit 35 3 3 N/A $349,900 $355,000 10/23/26
306 Rose Lane 4 4 N/A $950,000 $925,000 10/23/26
1532 Salamander Trail 3 3 N/A $845,000 $805,000 10/23/26
209 Boca Shores Drive 4 3 N/A $399,000 $373,000 10/23/26
510 Lyndell Lane 5 4 N/A $1,245,000 $1,127 10/23/26
8125 Sunset Avenue 3 2 N/A $385,000 $370,000 10/22/26
7205 Thomas Drive Unit E303 2 2 N/A $459,000 $436,000 10/22/26
1015 Crystal Bayou Boulevard 3 2 N/A $497,153 $497,153 10/22/26
22400 Front Beach Road Unit 44 2 3 N/A $649,000 $595,000 10/22/26
9503 Escape Avenue 3 3 N/A $630,376 $590,376 10/22/26
212 George C Wallace Boulevard 5 7 N/A $1,595,000 $1,470,000 10/22/26
6724 Thomas Drive 2 3 N/A $539,000 $520,000 10/22/26
8743 Thomas Drive Unit 1202 1 2 N/A $280,000 $265,000 10/22/26
9507 Escape Avenue 2 3 N/A $656,549 $606,049 10/22/26
21214 S Lakeview Drive 2 3 N/A $389,900 $350,000 10/22/26
5621 Sunset Avenue 2 1 N/A $349,900 $340,000 10/22/26
745 Westwood Beach Circle 5 4 N/A $299,900 $298,900 10/21/26
261 N Wells Street 4 2 N/A $625,000 $625,000 10/21/26
6323 Sunset Avenue N/A N/A N/A $365,000 $330,000 10/21/26
1624 Moylan Road N/A N/A N/A $369,000 $344,500 10/20/26
10519 Front Beach Road Unit 902B 2 2 N/A $390,000 $390,000 10/20/26
6328 Causeway Road 3 2 N/A $299,900 $299,900 10/20/26
5233 Thomas Drive 5 5 N/A $899,900 $880,000 10/20/26
112 Fairway Boulevard Unit 406 1 1 N/A $140,000 $115,000 10/20/26
250 Phillips Bluff Avenue 3 3 N/A $283,852 $283,852 10/20/26
130 Summer Breeze Road 3 2 N/A $425,000 $392,000 10/20/26
897 Crystal Bayou Boulevard 3 2 N/A $448,377 $429,900 10/20/26
17757 Front Beach Road Unit 1002B 2 2 N/A $619,000 $590,000 10/20/26
5416 Gulf Drive 4 4 N/A $1,155,500 $1,155,000 10/20/26
5801 Thomas Drive Unit 814 2 2 N/A $469,000 $445,000 10/20/26
Average: 2.7 2.4 0 $503,547 $481,223
Viewing 1 - 50 of 1243
Viewing 1 - 50 of 1243

How much is your home worth?

...get instant property value now!