Sign up to stay up to date on the Panama City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
901 Laurel Oak Lane 4 3 N/A $599,000
5628 Martin Court 3 2 N/A $199,900
9003 Banyan Beach Drive 3 3 N/A $310,000
11705 Poston Road 4 2 N/A $374,000
2220 Saint Andrews Boulevard N/A N/A N/A $599,900
4328 Windsong Circle 3 2 N/A $340,200
3741 Shoreline Circle 4 3 N/A $773,047
3021 Altha Avenue 2 2 N/A $144,900
9900 S Thomas Drive Unit 2009 1 2 N/A $289,000
11347 Front Beach Road Unit 104 1 2 N/A $495,000
5717 Thomas Drive Unit A164 3 3 N/A $1,125,000
4320 Windsong Circle 4 3 N/A $365,380
3001 W 10th Street Unit 519 3 3 N/A $870,000
500 Emerald Coast Drive 4 3 N/A $749,900
1333 Buttonsage Avenue Unit LOT 651 - HUTCHINSON PLAN 4 4 N/A $896,718
7505 Thomas Drive Unit 222B 2 2 N/A $1,100,000
1085 Blazing Star Street Unit LOT 496 - WAVERLY PLAN 4 2 N/A $462,654
906 Everitt Avenue 3 2 N/A $199,000
TBD Bully Bal Place N/A N/A N/A $42,000
6058 Howard Road N/A N/A N/A $40,000
8743 Thomas Drive Unit 1425 1 2 N/A $295,000
1614 Molitor Avenue 3 2 N/A $349,999
3015 Stanford Road 2 2 N/A $299,000
234 Lawton Branch Way 3 2 N/A $269,900
226 Lawton Branch Way 4 2 N/A $309,900
1301 Georgia Avenue 3 2 N/A $350,000
230 Lawton Branch Way 3 2 N/A $289,900
4050 Marriott Drive Unit 3803 2 2 N/A $575,000
6507 Winona Street 3 2 N/A $100,000
134 N James Avenue 3 2 N/A $270,000
202 Reddy Creek Drive 3 2 N/A $264,900
6485 Haskins Drive 4 3 N/A $394,900
7125 William Pitsenbarger Road 3 2 N/A $314,900
7133 William Pitsenbarger Road 3 2 N/A $314,900
2317 Cocoa Avenue 3 2 N/A $335,000
7049 William Pitsenbarger Road 3 2 N/A $314,900
7129 William Pitsenbarger Road 4 2 N/A $299,900
3638 Lane Road 3 2 N/A $220,000
7137 William Pitsenbarger Road 4 2 N/A $299,900
1207 Babby Lane 3 2 N/A $229,000
7138 William Pitsenbarger Road 3 2 N/A $329,900
7146 William Pitsenbarger Road 5 3 N/A $359,900
7134 William Pitsenbarger Road 5 3 N/A $359,900
7126 William Pitsenbarger Road 3 2 N/A $329,900
7114 William Pitsenbarger Road 3 2 N/A $329,900
7436 Gilbert Road 4 2 N/A $234,000
1702 Calhoun Avenue 3 2 N/A $339,000
9860 S Thomas Drive Unit 1310 2 2 N/A $355,400
4620 Bay Point Road Unit 1037 2 2 N/A $399,000
1925 Frankford Avenue 3 2 N/A $269,000
Average: 3.2 2.4 0 $531,765
Viewing 1 - 50 of 1561
Viewing 1 - 50 of 1561
Properties Under Contract
Address Beds Baths Living ft2 List Price
2339 Discovery Loop Unit LOT 518 - MANGROVE PLAN 2 2 N/A $380,188
2335 Discovery Loop Unit LOT 519 - MANGROVE PLAN 2 2 N/A $377,783
1109 Blazing Star Street Unit LOT 502 - MANGROVE PLAN 2 2 N/A $377,111
1105 Blazing Star Street Unit LOT 501 2 2 N/A $373,426
1112 Lemongrass Avenue Unit LOT 675 - SANIBEL PLAN 4 4 N/A $704,334
1104 Fairy Avenue 2 1 N/A $142,000
11347 Front Beach Road Unit 1011 2 2 N/A $350,000
7525 Delancey Street 3 2 N/A $274,900
2100 W Beach Drive Unit R102 1 1 N/A $179,900
6027 Michelle Circle 3 2 N/A $169,900
235 S Kimbrel Avenue 4 2 N/A $189,900
3002 Island View Circle 4 2 N/A $320,000
503 Palermo Road 3 3 N/A $210,000
7105 Massachusetts Street 4 3 N/A $325,000
5811 Sunset Avenue Unit C & D 2 2 N/A $662,000
6508 Sunset Avenue Unit A & B 4 2 N/A $662,000
1504 Drake Avenue N/A N/A N/A $47,000
2822 Agnes Scott Drive 4 3 N/A $384,900
5704 Ivy Road 3 2 N/A $279,900
4055 Brook Stone Drive 3 2 N/A $330,000
2818 Woodmere Drive 4 2 N/A $418,900
1215 Babby Lane 3 2 N/A $289,000
7327 John Levitow Lane 4 2 N/A $264,900
605 Elm Avenue 2 1 N/A $160,000
301 Lakeside Drive 3 3 N/A $299,000
3618 Preserve Boulevard 4 4 N/A $1,150,000
3112 Lanny Lane 3 2 N/A $260,000
5801 S Thomas Drive Unit 701 3 2 N/A $475,000
3196 Blue Bird Lane 3 2 N/A $284,900
1026 Mulberry Avenue 3 2 N/A $269,900
4761 Standing Cypress Drive 4 3 N/A $415,000
210 Reddy Creek Drive 3 2 N/A $264,900
3410 Martinique Lane 3 3 N/A $650,000
9850 S Thomas Drive Unit 1006E 1 1 N/A $269,000
7176 Merlyn Dethlefsen Road 3 2 N/A $314,900
2151 W 29th Court Unit A 3 2 N/A $169,900
3511 E 4th Street 2 2 N/A $95,000
2508 Dorothy Avenue 3 2 N/A $349,000
1509 Indigo Street Unit LOT 838 3 3 N/A $583,692
904 E 2nd Court 3 4 N/A $429,000
119 Confidence Way 4 2 N/A $435,000
5115 Gulf Drive Unit 903 1 2 N/A $400,000
3857 Wall Street Unit HS 125 4 3 N/A $288,490
3230 Hwy 77 N/A N/A N/A $1,400,000
5118 Wymore Road 3 2 N/A $159,900
6107 Edith Stephens Drive 4 3 N/A $280,000
4100 Marriott Drive Unit 401 4 5 N/A $995,000
5007 Halsey Circle 4 3 N/A $219,000
6425 Summer Oak Drive 2 2 N/A $230,000
5218 Hastings Drive 4 3 N/A $419,900
Average: 3.3 2.4 0 $483,812
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
5119 Marla Drive 3 2 N/A $199,500 $202,000 10/27/26
8338 Angie Circle N/A N/A N/A $49,900 $39,000 10/27/26
3821 Alwyn Cashe Avenue Unit HS 30 4 2 N/A $327,490 $327,490 10/26/26
3111 E 2nd Plaza 3 2 N/A $174,000 $170,000 10/26/26
5423 Bertha Nelson Road 3 3 N/A $380,000 $370,000 10/26/26
2204 Penny Royal Street 4 4 N/A $649,000 $630,000 10/26/26
5609 Lamar Lane 5 3 N/A $318,990 $318,990 10/26/26
5801 Thomas Drive Unit 621 3 2 N/A $495,000 $500,000 10/23/26
3714 Burnham Way 3 2 N/A $125,000 $90,000 10/23/26
3700 Burnham Way 3 2 N/A $125,000 $90,000 10/23/26
8365 Angie Circle 3 2 N/A $70,000 $51,000 10/23/26
3884 Wall Street Unit HS 79 3 2 N/A $241,990 $241,990 10/23/26
4106 Marlin Street 3 3 N/A $779,000 $735,000 10/23/26
230 Reddy Creek Drive 4 2 N/A $289,900 $289,900 10/23/26
311 Prudence Lane 3 2 N/A $339,900 $325,000 10/23/26
4821 Windrow Way 4 3 N/A $439,900 $420,000 10/23/26
4873 Windrow Way 4 2 N/A $329,900 $329,900 10/23/26
6722 S Lagoon Drive 5 5 N/A $1,100,000 $925,000 10/23/26
5601 Lamar Lane 5 3 N/A $315,990 $315,990 10/23/26
719 Arrow Street 4 3 N/A $334,900 $330,000 10/23/26
7348 John Levitow Lane 4 2 N/A $259,900 $254,900 10/22/26
7336 John Levitow Lane 4 2 N/A $264,900 $264,900 10/22/26
7365 John Levitow Lane 4 2 N/A $254,900 $239,900 10/22/26
3636 Basal Street 3 2 N/A $328,800 $328,800 10/22/26
4012 Mary Louise Drive 3 2 N/A $465,000 $465,000 10/22/26
8000 Surf Drive Unit 3 1 1 N/A $239,800 $216,000 10/22/26
209 Hidden Pines Drive 3 2 N/A $325,000 $330,000 10/21/26
107 N Claire Drive 4 2 N/A $300,000 $295,000 10/21/26
1720 Everitt Avenue 3 2 N/A $309,000 $306,000 10/21/26
112 S Charlene Drive 4 2 N/A $240,000 $242,000 10/21/26
3625 E Ohenry Drive 3 2 N/A $315,500 $325,000 10/21/26
4909 Rosemary Street 4 3 N/A $319,900 $319,900 10/21/26
3174 Sawgrass Street 5 3 N/A $334,900 $334,900 10/21/26
1227 Capri Drive 3 3 N/A $349,900 $335,000 10/21/26
7432 Chipewa Street 4 2 N/A $599,900 $590,000 10/21/26
206 S Gay Avenue 3 2 N/A $170,000 $130,000 10/20/26
315 Bayou Avenue 3 2 N/A $179,500 $175,000 10/20/26
10616 Heather Lane N/A N/A N/A $47,900 $45,000 10/20/26
129 N Shoreview Drive 4 2 N/A $278,000 $278,000 10/20/26
2117 E 3rd Street N/A N/A N/A $350,000 $280,000 10/20/26
1115 Hamilton Avenue 3 2 N/A $255,000 $245,000 10/20/26
4862 Windrow Way 4 2 N/A $360,000 $349,000 10/20/26
No address N/A N/A N/A $299,900 $280,000 10/20/26
201 Baldwin Rowe Circle 3 3 N/A $255,000 $250,000 10/20/26
6714 Sunburst Lane 3 2 N/A $150,000 $95,000 10/20/26
6201 Thomas Drive Unit 1607 3 3 N/A $685,000 $650,000 10/20/26
1025 W 19th Street Unit 3A 3 2 N/A $135,000 $95,000 10/20/26
8821 Laird Street 3 2 N/A $400,000 $385,000 10/19/26
901 Baldwin Rowe Circle 3 3 N/A $250,000 $250,000 10/19/26
7701 Sweetbriar Road 4 2 N/A $249,000 $270,000 10/19/26
Average: 3.3 2.3 0 $372,747 $360,032
Viewing 1 - 50 of 1392
Viewing 1 - 50 of 1392

How much is your home worth?

...get instant property value now!